NIJ.06 Standard
| BALLISTIC SERIES | THREAT LEVEL IIA | ||
| Test Projectile | V-50 FPS | Avg. BFS in MM | |
| LEGEND-6* | 9mm | 1465 | 27 |
| .40 Cal | 1395 | 35 | |
| Weight (lbs/Sq. Ft.) | 0.73 | N/A | |
| Pro-6* | 9mm | 1425 | 29 |
| .40 Cal | 1365 | 40 | |
| Weight (lbs/Sq. Ft.) | 0.81 | N/A | |
| BALLISTIC SERIES | THREAT LEVEL II | ||
| Test Projectile | V-50 FPS | Avg. BFS in MM | |
| LEGEND-6* | 9mm | 1710 | 29 |
| .357 MAG. | 1679 | 39 | |
| Weight (lbs/Sq. Ft.) | 0.89 | N/A | |
| Pro-6* | 9mm | 1699 | 31 |
| .357 MAG. | 1625 | 41 | |
| Weight (lbs/Sq. Ft.) | 1.15 | N/A | |
| BALLISTIC SERIES | THREAT LEVEL IIIA | ||
| Test Projectile | V-50 FPS | Avg. BFS in MM | |
| LEGEND-6* | .357 SIG. | 1860 | 31 |
| .44 MAG. | 1717 | 39 | |
| Weight (lbs/Sq. Ft.) | 1.10 | N/A | |
| Pro-6* | .357 SIG. | 1799 | 38 |
| .44 MAG. | 1691 | 41 | |
| Weight (lbs/Sq. Ft.) | 1.45 | N/A | |
| BALLISTIC SERIES | SPECIAL THREATS |
| Legend-6* | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Pro-6* | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
*pending certification
